Procédure
| Quota / Plan | ASP Perso | ASP Starter | ASP Standard | ASP Performance |
| SSD Storage | 30 GB | 30 GB | 50 GB | 100 GB |
| vCPU cores | 2 | 4 | 6 | 8 |
| RAM memory | 1 GB | 4 GB | 6 GB | 8 GB |
| Number of MySQL databases | 1 | 5 | 25 | 100 |
| Number of SQL Server databases | 1 | 5 | 25 | 100 |
| Maximum size [PERSON_NAME] bases | 50 MB | 250 MB | 500 MB | 1000 MB |
Ask the LWS team and the community. Answers are published after moderation.